Dahua Wireless alarm set, 2X SIM, Wi-Fi, LAN, ART-ARC3000H-03-FW2(868)
Product Description
The Dahua ART-ARC3800H-03-FW2(868) wireless intrusion alarm system is an advanced security solution that offers complete protection and efficient monitoring for your home or business. This system integrates the latest technologies and enables connectivity via Ethernet, Wi-Fi, and mobile network. It supports dual SIM card installation for increased redundancy.
The system's main hub can control up to 150 wireless peripherals, including sirens, PIR cameras, remote controls, keypads, and repeaters. The device is equipped with a 10/100 Mbps RJ-45 Ethernet port and has a 4750 mAh rechargeable battery, ensuring continuous operation even during a power outage.
Video quality is guaranteed by the support of 8 IPC channels, allowing for the uploading of alarm video recordings. The hub features an audio output and can play voice messages via phone or a local speaker. The system provides instant alarm notifications via SMS or phone call and can store up to 50 offline alarm alerts.
Thanks to arming and disarming functions via app, keypad, remote control, card, or automatic scheduling, the system is easy to operate and configure. Special features include motion and person detection, app management for 33 users, and logging of up to 5,000 entries. This gives you full control over the security of your property.
The door detector and PIR detector are equipped with alarm indicators and power buttons. The PIR detector offers three adjustable sensitivity levels and a detection field of 12 meters at a 90° angle. Furthermore, it is equipped with digital temperature compensation to ensure optimal performance, even in high temperatures.
The system operates on the 868.0 MHz–868.6 MHz frequency and uses a bidirectional AES128-encrypted communication protocol for increased security. The communication range is up to 2000 meters for the hub, 900 meters for the remote control, 1200 meters for the door detector, and 1600 meters for the PIR detector in open spaces.
Thanks to its low energy consumption, the system can operate at temperatures between -10°C and +55°C and a humidity between 10% and 90% RH. The system consists of a hub, a remote control, a door detector, and a PIR detector. These are all made of durable PC + ABS materials and feature CE certifications for conformity and safety.
The Dahua ART-ARC3800H-03-FW2(868) alarm system is ideal for anyone looking for a reliable, user-friendly security solution with advanced features, offering the necessary peace of mind to protect your property.
Specifications
| Wireless Zone | Hub: 150 channels of wireless peripherals (6 sirens, 64 PIR cameras (only 8 indoor PIR cameras), 64 keyfobs, 8 keypads, and 4 repeaters) |
| Network Mode | Hub: Ethernet, Wi-Fi, and mobile network (supports dual SIM card installation. Only one card can be enabled at a time) |
| Network Port | Hub: 1 RJ-45, 10 Mbps/100 Mbps Ethernet port. |
| Storage Battery | Hub: One built-in rechargeable 4,750 mAh lithium battery. |
| Video Input | Hub: 8-channel IPC, which only supports alarm video uploading. |
| Audio Output | Hub: 1 channel |
| Volume Control | Hub: Yes |
| Voice Broadcast | Hub: Phone and local speaker |
| Indicator Light | Hub: The indicator shows the status of alarms, arming/disarming, network connection, and device malfunctions. Keyfob: 1 dual-color status indicator (green means normal and red means abnormal) Door Detector: 1 green alarm indicator PIR Detector: 1 green alarm indicator |
| Button | Hub: Includes a reset button, power button, and AP switch button. Keyfob: 4 (Home, Away, Disarm, and SOS) Door Detector: 1 power switch PIR Detector: 1 power switch |
| SMS | Hub: Yes (up to 5 phone numbers) |
| Phone Call | Hub: Yes (up to 5 phone numbers) |
| Video Linkage | Hub: Yes |
| Offline Cache | Hub: Stores up to 50 alarm notifications. |
| Arming and Disarming | Hub: App, keypad, remote control, card, scheduled arming/disarming. |
| Remote Update | All: Cloud update |
| Low Battery Detection | All: Yes |
| Tamper | Hub: Yes Door Detector: Yes PIR Detector: Yes |
| User Management | Hub: 33 app users (31 general users, 1 admin, and 1 installer) and 32 keypad users |
| Logs | Hub: Up to 5,000 entries |
| Measurement Range (Temperature) | Door Detector: –15 °C to +65 °C (+5 °F to +149 °F) (indoor) PIR Detector: –15 °C to +65 °C (+5 °F to +149 °F) (indoor) |
| Transmission Protocol | Hub: SIA, SoftGuard |
| Sensor | Door Detector: Reed switch PIR Detector: Dual-element low-noise PIR sensor |
| Detection Mode | PIR Detector: PIR |
| Sensitivity | PIR Detector: 3 adjustable levels |
| Detection Range | PIR Detector: 12 m (39.37 ft) (90°) with installation height of 2.2 m (7.21 ft) |
| Detection Speed | PIR Detector: 0.3 m/s–3 m/s (0.98 ft/s–9.84 ft/s) |
| Movement Distance | Door Detector: < 40 mm (1.57") |
| Pet Immunity Level | PIR Detector: ≤ 18 kg (39.68 lb) |
| White Light Resistance Level | PIR Detector: 6500 lx |
| Two-way Digital Temperature Compensation | PIR Detector: Yes, no attenuation of detection distance at high temperatures. |
| Scenario | Door Detector: Non-metal doors |
| Carrier Frequency | All: 433.1 MHz–434.6 MHz |
| Transmission Power (EIRP) | All: Limit 10 mW |
| Communication Mechanism | All: Two-way |
| Communication Distance | Hub: Up to 1,400 m (4,593.18 ft) in open space. Keyfob: Up to 500 m (1640.42 ft) in open space. Door Detector: Up to 1,000 m (3280.84 ft) in open space. PIR Detector: Up to 1,200 m (3937.01 ft) in open space. |
| Encryption Mode | All: AES128 |
| Frequency Hopping |
All: Yes |
| Language | Up to 7 languages are supported for SMS: English, Spanish (Latin America), French, Italian, Arabic, Turkish, and Danish. It is set to English by default. The alarm voice message function and local speaker support English and Italian. |
| Power Supply | Hub: 100-240 VAC, 50/60 Hz Keyfob: CR2032 battery Door Detector: CR123A battery PIR Detector: CR123A battery |
| Standby Time | Hub: The battery lasts up to 12 hours when fully charged and meets the following conditions: connected to Wi-Fi, ID is linked to the alarm monitoring station, heartbeat interval is 1800 seconds, and connected to 8 peripherals and the cloud. Keyfob: 3 years Door Detector: 4 years PIR Detector: 4 years |
| Power Consumption | Hub: Max. 12 W Keyfob: Max. 100 mW Door Detector: Max. 125 mW PIR Detector: Max. 120 mW |
| Operating Temperature | All: –10 °C to +55 °C (+14 °F to +131 °F) (indoor) |
| Operating Humidity | All: 10%–90% (RH) |
| Product Dimensions | Hub: 174.8 mm × 174.8 mm × 38.3 mm (6.88” × 6.88” × 1.51”) (L × W × H) Keyfob: 60.0 mm × 39.5 mm × 15.0 mm (2.36" × 1.56" × 0.59") (L × W × H) Door Detector: 100.2 mm × 20.8 mm × 20.3 mm (3.94" × 0.82" × 0.80") (L × W × H) PIR Detector: 104.0 mm × 60.0 mm × 50.0 mm (4.09" × 2.36" × 1.97") (L × W × H) |
| Net Weight | Hub: 510 g (1.12 lb) Keyfob: 20 g (0.04 lb) Door Detector: 70 g (0.15 lb) PIR Detector: 100 g (0.22 lb) |
| Gross Weight | Set: 1.46 kg (3.22 lb) |
| Installation | Hub: Wall mounting; desk mounting Door Detector: Bracket mounting PIR Detector: Wall mounting |
| Casing Material | All: PC + ABS |
| Certifications | All: CE |
| Anti-corrosion Level | Basic protection |
| Storage Temperature | All: –10 °C to +55 °C (+14 °F to +131 °F) |
| Storage Humidity | All: 10%–90% (RH) |
| Packaging Dimensions | Set: 270 mm × 218 mm × 122 mm (10.63" × 8.58" × 4.80") (L × W × H |
| Wi-Fi Standard | Hub: IEEE 802.11b/g/n |
| Wi-Fi Frequency Range | Hub: 2400-2483.5 MHz |
| Wi-Fi Power Transfer | Hub: ≤20 dBm@2400-2483.5 MHz |
| Transmission Power (EIRP) | Hub: LM: 4G: Power Class 3: 23 dBm±2dB 3G: Power Class 3: 24 dBm+1/-3dB 2G: Power Class 0: 30 dBm±3dB (GSM850/900) Power Class 5: 33 dBm±3dB(GSM1800/1900)₩Hub: EU: 4G: Power Class 3: 23 dBm±2dB 3G: Power Class 3: 24 dBm+1/-3dB 2G: Power Class 0: 30 dBm±3dB (GSM900) Power Class 5: 33 dBm±3dB (GSM1800) |
| Mobile Network Standard | Hub: GSM/WCDMA/LTE |
| Frequency Range | Hub: LM: 4G: FDD-LTE: B1/B2/B3/B4/B5/B7/B8/B28; TDD-LTE: B40; 3G: WCDMA: B1/B2/B4/B5/B8; 2G: GSM: 850/900/1800/1900 MHz;₩Hub: EU: 4G: FDD-LTE: B1/B3/B7/B8/B20/B28A; TDD-LTE: B38/B40/B41; 3G: WCDMA: B1/B8; 2G: GSM: 1800/900 MHz; |
