Dahua IPC-PFW3849SP-A180-AS-PV 2x4MP TiOC Duo Splicing Bullet WizSense Camera
Product Description
This camera is part of the WizSense product series, an AI technology with deep learning algorithms, designed to recognize people and vehicles, but also to predict certain events. Through the WizSense technology, a target/intruder can be detected quickly after an event, through the use of Active Deterrence.
The IP surveillance camera IPC-PFW3849S-A180-AS-PV features dual lenses, with a resolution of up to 2x4MP, with a panoramic view thanks to the wide viewing angle of 180°.
The camera also benefits from the Smart Dual Illuminators function, which allows for full color recording even at night without light pollution. When no movement is detected, the camera records black and white images at a distance of 25 meters using IR. When a target is detected, the white LED automatically turns on and color images are recorded at a distance of 20 meters. Once the target leaves the monitored frame, the camera turns off the white light and continues filming using IR.
Thanks to intelligent algorithms, the camera can detect movements caused by both people and vehicles, classify them and significantly reduce false alarms. If a target is detected, the camera quickly sends a notification to your mobile via the DMSS application, so that you can be warned. In this way, wherever you are, you can stay informed of all events in the monitored area directly from the application and view the live images.
This camera also benefits from the EPTZ function, which allows it to zoom in and track multiple targets simultaneously when an alarm is triggered. This function allows you to view images with rich details and distant objects become clearer.
Equipped with a built-in microphone and speaker, the device can emit an audible and light alarm when motion is detected, discouraging people with ill intent from committing a potential burglary.
The IPC-PFW3849S-A180-AS-PV camera allows both the classic 12V power supply and that using a PoE network cable. The cable simplifies installation and can be used for power, but also for data transmission.
The camera body is made of metal and has the IP67 index, which guarantees protection against external factors such as water or dust. The device will therefore have an increased resistance that will last over time.
The mobile application compatible with this camera is called DMSS and is available for free on the Google Play Store and the App Store.
Specifications
Image sensor | Dual 1/2.7" CMOS |
Max. Resolution | 4096 (H) × 1860 (F) |
Electronic shutter speed | Auto/Manual 1/3 s–1/100,000 s |
Min. Lighting | 0.005 lux@F1.4 (colour, 30 IRE) 0.0005 lux@F1.4 (B/W, 30 IRE) 0 lux (lights on) |
Signal to noise ratio | >56 dB |
Lighting Distance | Up to 25 m (82.02 ft) (IR LED) Up to 20 m (65.62 ft) (warm light) |
Lighting On/Off Control | Auto; Manual |
Illuminator quantity | 2 (IR LED); 2 (Warm light) |
Lens Type | Fixed focal length |
Lens mount | M12 |
Focal length | 2.8mm mm |
Field of view | Horizontal: 180°; Vertical: 86° |
Max. Aperture | F1.4 |
IVS (perimeter security) | Burglary, trip wire (the two functions support the classification and accurate detection of vehicle and human) |
SMD | SMD 4.0 |
EPTZ | Magnify and track the targets of intelligent alarms |
Video compression | H.265; H.264; H.264H; H.264B; MJPEG (only supported by the substream) |
Smart codec | Smart H.265+; Smart H.264+ |
AI coding | AI H.265; AI H.264 |
Video frame rate | Mainstream: 4096×1860@ (1-20 fps) Substream: 1200 × 530@ (1-20 fps) Third Stream: 1920×860@ (1-20 fps) *The above values are the maximum frame rates of each stream; for multiple streams, the values are subjected to the total encoding capacity. |
Resolution | 4096×1860; 3632 × 1632; 3040×1368; 1200×530; 1920×860; 960×432 |
Bitrate check | CBR/VBR |
Video Bitrate | H.264: 6 kbps –16384 kbps H.265: 6 kbps –16384 kbps |
Day/Night | Auto (ICR)/Color/B/W |
BLC | Yes |
HLC | Yes |
WDR | 120 dB |
Scene Self-Adaptation (SSA) | Yes |
Noise reduction | 3D NR |
Motion detection | OFF/ON (4 areas, rectangular) |
Region of Interest (RoI) | Yes (4 areas) |
Privacy masking | 4 areas |
Defogging | Yes |
Built-in microphone | Yes, built-in dual microphone |
Built-in speaker | Yes, built-in speaker |
Audio compression | G.711a; G.711Mu; PCM; G.726; G.723 |
Alarm event | No SD Card; SD Card Full; SD Card Error; Network Disconnection; IE Conflicts; Illegal Access; Motion Detection; Video Tampering; Tripwire; Tampering; Scene Chasing; Audio Detection; Voltage Detection; External ALRM; SMD; Security Exception |
Network port | RJ-45 (10/100 base-T) |
SDK and API | Yes |
Cyber Security | Video Encryption; Firmware Encryption; Configuration Encryption; Digestion; WSSE; Account Lockout; Security Logs; IP/MAC Filtering; X.509 Certification Generation and Import; Syslog; HTTPS; 802.1x; Trusted Boot; Trusted Execution; Trusted Upgrade |
Network Protocol | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; QoS; UPnP; NTP; Multicast; ICMP; IGMP; NFS; SAMBA; PPPoE; SNMP; P2P |
Interoperability | ONVIF (Profile S/Profile G/Profile T); CGI |
User/Host | 20 (Total bandwidth: 64 M) |
Storage | FTP; SFTP; Micro SD card (support max. 256GB); NAS |
Browser | IE: IE 8 and higher Chrome Firefox |
Management software | Smart PSS Lite; DSS; DMSS (Medical Conditions) |
Mobile client | iOS; Android |
Certifications | CE-LVD: EN62368-1 CE-EMC: Electromagnetic Compatibility Directive 2014/30/EU |
Audio input | 1 channel (RCA port) |
Audio output | 1 channel (RCA port) |
Alarm Input | 1 channel in: wet contact, 5 mA 3 V–5 VDC |
Alarm output | 1 channel out: wet contact, 300 mA 12 VDC |
Power supply | 12 VDC (±30%); PoE (802.3af) |
Power consumption | Basic: 3.95 W (12 VDC); 4.95W (PoE) Max. (H.265+WDR+ warm light+siren & light active deterrent + intelligence on): 8.7W(12VDC); 10.85W(PoE) |
Operating Temperature | –40 °C to +60 °C (–40 °F to +140 °F) |
Operating humidity | ≤95% |
Storage temperature | –40 °C to +60 °C (–40 °F to +140 °F) |
Protection | IP67 |
Housing | Metal |
Dimensions of the product | 183.1 mm × 99.0 mm × 78.0 mm (7.20" × 3.90" × 3.07") (L × W × H) |
Net weight | 695 g (1.53 lb) |
Gross weight | 870 g (1.92 lb) |
Download
Datasheet: Click here to download