Dahua SDT4E425-4F-GB-A-PV1 X-Spans 4MP+4MP 25x TiOC WizSense Network PTZ Camera
Product Description
WizSense technology targets people and vehicles with high precision , allowing users to act quickly on defined targets. Using this technology, a target/intruder can thus be detected quickly after an event.
The X-Spans series offers an extended ultra-wide 180° view, ensuring continuous monitoring in large areas. It is equipped with a panoramic camera (located above) that records video at 4 MP and a fixed lens of 2.8 mm, which provides a visual angle of 101°.
Below we have the 2nd PTZ camera, which records video at 4MP resolution, and the lens is 5-125mm varifocal, which allows you to adjust the visual angle from 51.9° to 3°. The optical zoom is 25x and the digital zoom is 16x.
The TIOC technology starts the audible and visual alarm with the blue and red LEDs when an event occurs in the protected perimeter, to discourage intruders.
The camera features Dual Lighting+ with white LED and IR. So when the target enters the monitored area, the camera will activate the white LED to get clear images, and after the target leaves the monitored area, the camera will automatically switch to IR mode and take black and white images.
Illumination distance as follows:
- Panoramic camera (located above): 30m IR / 30m white LED
- PTZ camera: 100m IR/ 50m white LED
X-Spans Dual can be used as two independent cameras with different AI functions, for example:
- The top camera can be used as a bullet camera with dual lighting function
- The PTZ camera can be used together with the Auto Tracking function
Since it is a PTZ camera, you can zoom in on the image to monitor areas where increased security is required.
Specifications
Image sensor | Panorama: 1/2.8" CMOS; PTZ: 1/2.8" CMOS |
Pixel | Panorama: 4 MP; PTZ: 4 MP |
Max. Resolution | Panorama: 2560 (H) × 1440 (V); PTZ: 2560(H) × 1440(V) |
Minimum lighting | Panorama: 0.001 lux at F1.0 (color, 30 IRE); 0.0005 lux@F1.0 (black and white, 30 IRE); 0 lux (lights on); PTZ: 0.005 lux at F1.6 (color, 30 IRE); 0.0005 lux@ F1.6 (black and white, 30 IRE); 0 lux (lights on) |
Distance | Panorama: 30m (IR); 30 m (98.43 ft) (white LED) PTZ: 100 m (328.08 ft) (IR) 50 m (164.04 ft) (white LED) |
Lens | Panorama: 2.8 mm; PTZ: 5mm–125mm |
Visual angle | Panorama: H: 101°; B: 53°; D: 120°; PTZ: H: 51.9°–3.0°; V: 39.7°–2.2°; D: 63.1°–3.7° |
Optical zoom | Panorama: NA; Detail: 25× |
Pan/Tilt Range | Camera Panorama: Tilt: 13° to 23°; PTZ: Pan: 0° to 360° endless; Tilt: –15° to 90°, automatic tilt 180° |
Perimeter protection | Yes |
Automatic tracking | Yes |
SMD | Yes |
Active deterrence | Yes (visual alarm and audible alarm) |
Video compression | H.265; H.264B; H.264; H.264H; MJPEG(substream 1); smart H.265+; smart H.264+ |
Resolution | Panorama: 4M (2560×1440); 3M (2048×1536); 3M (2304× 1296); 1080P (1920×1080); 1.3M (1280×960); 720P (1280×720); D1 (704×576/704×480); VGA (640× 480); CIF (352×288/352×240) PTZ: 4M (2560×1440); 3M (2048×1536); 3M (2304× 1296); 1080P (1920×1080); 1.3M (1280×960); 720P (1280×720); D1 (704×576/704×480); VGA (640× 480); CIF (352×288/352×240) |
Frames per second | Main stream: 4 MP/3 MP/1080p/1.3 MP/720p@ (1–25/30 fps) Substream 1: D1/CIF/VGA@(1–25/30 fps) Substream 2: 1080p/1.3 MP /720p@(1–25/30 fps) |
Image Adjustment Features | BLC / WDR / HLC / 2D NO / 3D NO |
Digital magnification | 16X |
Image rotation | 180° |
Audio compression | PCM; G.711a; G.711Mu; G.726; MPEG2 layer2; G722.1; G729; G723 |
Network Port | RJ-45 (10/100 Base-T) |
Network Protocol | FTP; RTMP; IPv6; Bonjour; IPv4; DNS; RTCP; PPPoE; NTPs; RTP; 802.1x; HTTPS; SNMP; TCP/IP; DDNS; UPnP; NFS; ICMP; UDP; IGMP; HTTP; SSL; DHCP; SMTP; Qos; RTSP; ARP |
Interoperability | ONVIF |
storage | Micro SD card (512 GB) |
Mobile application | DMSS; DSS Pro |
Audio | 1/1 |
Alarm | 2/1 |
Power supply | 12 V DC, 3 A ± 10%; PoE+ (802.3at) |
Consumption | Base: 12 W |
Operating temperature | –40 °C to +65 °C |
Protection index | IP66 |
Product dimensions | 160.0 mm × 184.4 mm × 304.6 mm (6.30" × 7.26" × 11.99") (L × W × H) |
Weight | 3.41 kg (7.52 lb) |
Download
Datasheet: Click here to download