Dahua SDT4E425-8P-GB-APV1 8+4MP 25x TiOC Network Panoramic PTZ Camera
Product Description
This SpeedDome IP surveillance camera is the ideal solution for efficiently monitoring large areas, thanks to its top technology that combines image clarity with advanced security features. With a 4-megapixel STARVIS™ CMOS sensor, this camera can capture impressive details even in low light conditions, creating a clear and well-defined image.
The 180° wide-angle panorama technology allows you to capture a larger area at a time, meaning fewer cameras are needed to cover a large area. The 25x optical zoom ensures you won’t miss a single detail, whether you’re monitoring a lens near or far. With a frame rate of up to 30 fps at 8 MP resolution, you’ll get smooth footage with remarkable clarity.
Another asset of this camera is its IR illumination with a distance of up to 100 meters, which allows surveillance at night or in poorly lit areas. This function is enhanced by the Smart Dual Light technology, which automatically adapts the type of lighting (infrared or white) to the needs, to obtain clear images in all light conditions.
Thanks to the Auto Tracking 3.0 function, the camera can automatically track moving objects, making it an excellent option for real-time monitoring of intruders. At the same time, with the help of Smart Tracking and the perimeter protection function, the camera can accurately identify and track the people or vehicles entering the designated areas, providing a higher level of security.
Active Deterrence is another innovative feature that intimidates potential intruders by automatically activating blue and red lights, discouraging unwanted behavior.
Furthermore, its robust construction with IP66 protection rating makes it resistant to dust and water, making it perfect for outdoor mounting, regardless of the weather conditions.
Specifications
Image sensor | Channel Overview: 1/2.7" CMOS; Channel Detail: 1/2.8" CMOS |
Pixel | Channel Overview: 8 MP; Channel Detail: 4 MP |
Max. Resolution | Channel Overview: 4096 (H) × 1860 (F); Channel Detail: 2560 (H) × 1440 (F) |
Electronic shutter speed | 1 S–1/30,000 S |
Scanning system | Progressive |
Min. Lighting | Channel overview: 0.005 lux@F1.4 (Color, 30 IRE); 0.0005 lux@F1.4 (black and white, 30 IRE); 0 lux (lights on) Detail channel: 0.005 lux@F1.6 (colour, 30 IRE); 0.0005 lux@F1.6 (black and white, 30 IRE); 0 lux (lights on) |
Lighting Distance | Channel Overview: 30 m (98.43 ft) (IR); 30 m (98.43 ft) (white light); Channel Detail: 100 m (328.08 ft) (IR); 50 m (131.23 ft) (white light) |
Illuminator number | Overview channel: 2(IR light); 2(White light); Detail channel: 2(IR light); 2(Warm light) |
Focal length | Channel Overview: 2.8mm; Channel Detail: 5mm–125mm |
Max. Aperture | Channel Overview: F1.4; Channel Detail: F1.6-F3.6 |
Field of view | Canal Overview: H: 180°; V: 86°; Canal Detail: H: 51.9°–3.0°; V: 39.7°–2.2°; D: 63.1°–3.7° |
Optical zoom | Channel Overview: NA; Channel Detail: 25× |
Focus control | Auto; Manual; Semi-automatic |
Iris control | Channel Overview: NA; Channel Detail: Auto; Manual; Iris Prio |
Pan/Tilt range | Pan: 0° to 360° endless Tilt: –15° to +90°, auto-rotate 180° |
Manual control speed | Pan: 0.1°/s–180°/s; Tilt: 0.1°/s–90°/s |
Preset speed | Pan: 0.1°/s–180°/s; Tilt: 0.1°/s–90°/s |
Preset | 300 |
Tour | 8 (up to 32 presets per tour) |
Cartridge | 5 |
Scan | 5 |
Disable memory | Yes |
Stationary motion | Preset; Pattern; Tour; Scan |
IVS (perimeter security) | Tripwire; Encroachment; Crossing Fence Detection; Loitering Detection; Abandoned/Missing Object; Fast Moving; Parking Detection; People Gathering; Human Alarm Classification; Link Tracking |
Light warning | Red-Blue light warning; Flash duration: 5 s–30 s; Flash frequency: high, medium, low |
Sound warning | Provides 11 sound alarms and 10 custom sound alarms can be imported. The sound can be adjusted from 0%-100%. Playing times can be set from 1-10. |
Video compression | Smart H.265+; H.265; Smart H.264+; H.264B; H.264M; H.264H; MJPEG (Substream 1) |
Resolution | Channel Overview: 8M (4096 × 1860); 2M (2048 × 928); 1080p (1920 × 1080); 720p (1280 × 720); 1024 × 448; D1 (704 × 576/704 × 480); VGA (640 × 480); CIF (352 × 288/352 × 240); Channel Detail: 4M (2560 × 1440); 3M (2304 × 1296); 1080p (1920 × 1080); 1.3M (1280 × 960); 720p (1280×720); D1 (704×576/704×480); VGA (640×480); CIF (352×288/352×240) |
Video frame rate | Overview channel: Mainstream: 4096×1860 @ (1-25/30 fps) Substream 1: 1024 × 448/D1/VGA/CIF @ (1-25/30 fps) Substream 2: 2048 × 928/1080p/1.3M/720p @ (1-25/30 fps); Detail channel: Main Stream: 4M/3M/1080p/1.3M/720p @ (1-25/30 fps) Substream 1: D1/VGA/CIF @ (1-25/30 fps) Substream 2: 1080p/1.3M/720p/ @(1-25/30 fps) |
Bitrate check | CBR/VBR |
Day/Night | Channel Overview: Auto; Color; B/W; Electronic detail channel: Auto; Color; B/W; Electronic |
BLC | Yes |
WDR | Channel Overview: DWDR; Channel Detail: 120 dB |
HLC | Yes |
Getting control | Channel Overview: Auto; Manual; Gain Priority Channel Detail: Auto; Manual; Acquire Priority |
Noise reduction | Channel overview: 2D NR; 3D NR Detail channel: Auto: 2D NR; 3D NR |
Motion detection | Yes |
Region of Interest (RoI) | Yes |
Image stabilization | Overview Channel: NA Detail Channel: Electronic Image Stabilization (EIS) |
Digital zoom | Channel Overview: NA; Channel detail: 16× |
Image rotation | Channel Overview: NA Channel detail: 180 |
S/N ratio | Channel Overview: ≥55 dB Channel Detail: ≥55 dB |
Audio compression | PCM, G.711A, G.711Mu, G.726, MPEG2-Layer2, G.722.1, G.729 |
Network port | RJ-45 (100/1,000 base-T) |
Network protocol | HTTP; HTTPS; TCP/IP; IPv4; RTSP; UDP; SMTP; NTP; DHCP; DNS; DDNS; IPv6; 802.1x; SSL; QoS; FTP; UPnP; ICMP; SNMP; IGMP; ARP; RTCP; RTP; PPPoE; RTMP; Bonjour; NFS |
Interoperability | ONVIF (Profile S & Profile G & Profile T); CGI; SDK; P2P |
Streaming Method | Unicast/Multicast |
Storage | Micro SD card (512GB); FTP/SFTP; NAS |
Browser | web5.0: IE 9 and later versions; Chrome 41 and later versions; Firefox 52 and later versions; Safari 10 and later versions |
Management software | DMSS; DSS Pro |
Mobile client | iOS; Android |
Management software | DMSS; DSS Pro |
Mobile client | iOS; Android |
Certifications | CE: EN 50130-4 EN 55032 EN 55035 EN 61000-3-3 EN IEC 61000-3-2 EN 62368-1 |
Audio input | 1 channel (LINE IN, bare wire) |
Audio output | 1 Channel (LINE OUT, Bare Wire; Built-in Speaker (Mutual Exclusive)) |
Alarm Input | 2 (on-off value input: 0-5 VDC) |
Alarm output | 1 channel |
Power supply | 12 VDC, 3 A ± 10%; PoE (802.3at) |
Power consumption | Base: 14 W; Max: 25W (lighting + heating glass + siren and light active deterrent + ICR + PTZ) |
Power adapter | Optional |
Operating Temperature | –40 °C to +65 °C (–40 °F to +149 °F) |
Operating humidity | ≤95% |
Protection | IP66; TVS 6000 V lightning proof; surge protection; Voltage Transient Protection |
Dimensions of the product | 194.2 mm × 160 mm × 311 mm (7.65" × 6.30" × 12.24") (L × W × H) |
Net weight | 3.1 kg (6.83 lb) |
Gross weight | 4.6 kg (10.14 lb) |
Download
Datasheet: Click here to download