Dahua TPC-BF5401-TB25-BM-S2 Thermal Bullet Camera, 25mm
Product Description
TPC-BF5401-S2 is a professional thermal imaging solution that is fully used in video surveillance structures. The device is part of Dahua's innovative Thermal (PRO) series, designed to meet high demands on performance and reliability. The use of an uncooled microbolometer transducer has achieved a compact size, making the installation even more convenient.
The Dahua TPC-BF5401-S2 thermal imaging camera is equipped with an uncooled microbolometer sensor with an active absorber in the form of vanadium oxide VOx. The sensor generates a thermal image with a resolution of 400x300 pixels. The device also offers advanced functions for image analysis and temperature measurement data. It is possible to configure functions such as fire detection, hot spot tracking, perimetry and SMD+. The advantage of the device is also the built-in microSD card slot (256 GB) and alarm inputs and outputs. The Dahua Pro TPC-BF5401-S2 thermal imaging camera is characterized by a high degree of resistance to adverse weather conditions (IP67).
Specifications
Thermal Camera | ||||||||||||||||||||||||||||||||||||||||||
Image sensor | Uncooled VOx microbolometer | |||||||||||||||||||||||||||||||||||||||||
Effective pixels | 400 (H) x300 (V) | |||||||||||||||||||||||||||||||||||||||||
Pixel size | 17um | |||||||||||||||||||||||||||||||||||||||||
Thermal sensitivity (NETD) |
≤ 40mK@f/1.0 |
|||||||||||||||||||||||||||||||||||||||||
Spectral range | 8~14um | |||||||||||||||||||||||||||||||||||||||||
Image setting | Brightness/Sharpness/ROI/AGC/FFC/3D DNR | |||||||||||||||||||||||||||||||||||||||||
Color palettes | 18 (Whitehot/Blackhot/Ironrow/Icefire/ Fusion/Rainbow/Globow/Iconbow1/Iconbow2 .etc) |
|||||||||||||||||||||||||||||||||||||||||
Thermal lens | ||||||||||||||||||||||||||||||||||||||||||
Lens Type | Fixed/F1.0 | |||||||||||||||||||||||||||||||||||||||||
Focus control | Thermalized, focus-free | |||||||||||||||||||||||||||||||||||||||||
Focal length | 25mm | |||||||||||||||||||||||||||||||||||||||||
Image angle | H: 15.5° V: 11.6° |
|||||||||||||||||||||||||||||||||||||||||
Effective distance(1) Human (1.8m * 0.5m) |
D: 735m R: 189m I: 95m |
|||||||||||||||||||||||||||||||||||||||||
Effective distance Vehicle (4m*1.4m) |
D: 1634m R: 420m I: 210m |
|||||||||||||||||||||||||||||||||||||||||
Compression | H.265 / H.264 / MJPEG | |||||||||||||||||||||||||||||||||||||||||
Frame rate | Mainstream: Thermal: 1280x1024 / 720P / 400x300 @25/30fps |
|||||||||||||||||||||||||||||||||||||||||
Substream: Thermal: 640x512 / 400x300 @25/30fps |
||||||||||||||||||||||||||||||||||||||||||
Bitrate check | CBR/VBR | |||||||||||||||||||||||||||||||||||||||||
Bit rate | H.264: 640 ~ 8192Kbps | |||||||||||||||||||||||||||||||||||||||||
Motion detection | Off/On (4 zones, rectangle) | |||||||||||||||||||||||||||||||||||||||||
Region of interest | Off/On (4 zones) | |||||||||||||||||||||||||||||||||||||||||
Electronic image stabilization (REQUIREMENT) |
AFTER | |||||||||||||||||||||||||||||||||||||||||
Digital zoom | 4x (19 levels) | |||||||||||||||||||||||||||||||||||||||||
Flip | 180° | |||||||||||||||||||||||||||||||||||||||||
Mirror | Off/On | |||||||||||||||||||||||||||||||||||||||||
Privacy masking | Off/On (4 areas, rectangle) | |||||||||||||||||||||||||||||||||||||||||
Audio | ||||||||||||||||||||||||||||||||||||||||||
Compression | G.711A/G.711Mu/AAC/PCM | |||||||||||||||||||||||||||||||||||||||||
Intelligence | ||||||||||||||||||||||||||||||||||||||||||
IVS | Tripwire, burglary | |||||||||||||||||||||||||||||||||||||||||
Advanced intelligent features | Tripwire, burglary | |||||||||||||||||||||||||||||||||||||||||
Network | ||||||||||||||||||||||||||||||||||||||||||
Ethernet | RJ-45 | |||||||||||||||||||||||||||||||||||||||||
Protocol | IPv4/IPv6, HTTP, HTTPS, SSL, TCP/IP, UDP, UPnP, ICMP, IGMP, SNMP, RTSP, RTP, SMTP, NTP, DHCP, DNS, PPPOE, DDNS, FTP, IP Filter, QoS, Bonjour, 802.1x | |||||||||||||||||||||||||||||||||||||||||
Interoperability | ONVIF Profile S & G, API | |||||||||||||||||||||||||||||||||||||||||
Streaming Method | Unicast/Multicast | |||||||||||||||||||||||||||||||||||||||||
Max. User Access | 10 users/20 users | |||||||||||||||||||||||||||||||||||||||||
Edge storage | Micro SD (256 GB) Display the memory status (Normal / Error / Active / Formatting / Lock), NAS (Network Attached Storage), local PC for direct recording |
|||||||||||||||||||||||||||||||||||||||||
Web Viewer | > IE8, | |||||||||||||||||||||||||||||||||||||||||
Management software | SmartPSS, DSS | |||||||||||||||||||||||||||||||||||||||||
Smart phone | Android, iOS | |||||||||||||||||||||||||||||||||||||||||
Certifications | ||||||||||||||||||||||||||||||||||||||||||
Certification | CE (EN 60950:2000) FCC (FCC Part 15 SubpartB) | |||||||||||||||||||||||||||||||||||||||||
Interface | ||||||||||||||||||||||||||||||||||||||||||
Video interface | 1 port (CVBS/BNC) | |||||||||||||||||||||||||||||||||||||||||
Audio interface | 1/1 In/Out | |||||||||||||||||||||||||||||||||||||||||
RS485 | Supports | |||||||||||||||||||||||||||||||||||||||||
Alarm | 2/2 In/Out | |||||||||||||||||||||||||||||||||||||||||
Electric | ||||||||||||||||||||||||||||||||||||||||||
Power supply | DC 12V/PoE/ePoE | |||||||||||||||||||||||||||||||||||||||||
Power consumption | Max. 13W | |||||||||||||||||||||||||||||||||||||||||
Environment | ||||||||||||||||||||||||||||||||||||||||||
Working Condition | -40°C ~ +70°C (-40°F ~ +158°F)/Less than 95% RH * Startup must be done above -40°C (-40°F) |
|||||||||||||||||||||||||||||||||||||||||
Storage conditions | -40°C ~ +70°C (-40°F ~ +158°F)/Less than 95% RH | |||||||||||||||||||||||||||||||||||||||||
Ingress Protection | IP67 | |||||||||||||||||||||||||||||||||||||||||
Construction | ||||||||||||||||||||||||||||||||||||||||||
Housing | Metal | |||||||||||||||||||||||||||||||||||||||||
Dimensions | 291mm×103mm×97mm (11.46" x 4.06" x 3.82") | |||||||||||||||||||||||||||||||||||||||||
Net weight | 1.5 kg (3.31 lb) | |||||||||||||||||||||||||||||||||||||||||
Gross weight | 1.9 kg (4.19 lb) |
Download
Datasheet: Click here to download