Product description
The IPC-HFW2841S-S is a Dahua outdoor surveillance camera from the Wiz Sense series. The camera is equipped with a 1/2.7 inch CMOS sensor with a video resolution of 8 megapixels (3840 × 2160 pixels). The 2.8 mm fixed lens enables a 125° diagonal field of view for monitoring and guarding targets.
BLC (Back Light Compensation) helps display details in dark objects while simultaneously filtering very bright objects. HLC (Highlight Compensation) is a feature developed to reduce the intensity of blinding light to which a camera may be exposed (headlights, spotlights, etc.). Wide Dynamic Range (WDR) technology is used in surveillance cameras to compensate for problems caused by light exposure using advanced software. This works by capturing two images with different exposures, resulting in a clear image with a balance between light and dark.
The camera offers you the ability to view images at night up to a maximum distance of 30 m, thanks to the LED lighting. The degree of protection is guaranteed by the IP67 standard, which offers high weather resistance (water, dust). The IPC-HFW2841S-S operates at temperatures between -40 °C and +60 °C and is powered by 12 VDC or PoE, meaning no extra cables are required during installation. The built-in microphone provides real-time audio security.
Specifications
| Camera | |
| Image sensor | 1/2.7" CMOS |
| Maximum resolution | 3840 (H) × 2160 (V) |
| ROM | 128 MB |
| RAM | 256 MB |
| Scanning system | Progressive |
| Electronic shutter speed | Auto/Manual 1/3 s–1/100,000 s |
| Minimum illumination | 0.009 lux@F2.0 (color, 30 IRE) 0.0009 lux@F2.0 (black and white, 30 IRE) 0 lux (illumination on) |
| S/N ratio | >56 dB |
| Illumination distance | 30 m (98.43 ft) (IR) |
| Illuminator on/off control | Auto; Manual |
| Illuminator number | 1 (IR LED) |
| Pan/Tilt/Rotation range | Pan: 0°–360° Tilt: 0°–90° Rotation: 0°–360° |
| Lens | |
| Lens type | Fixed focal length |
| Lens mount | M12 |
| Focal length | 2.8 mm |
| Maximum aperture | F2.0 |
| Field of view | H: 106°; V: 56°; D: 125° |
| Iris control | Fixed |
| Close focus distance | 1.3 m (4.27 ft) |
| Intelligence | |
| IVS (Perimeter protection) | Intrusion, tripwire (the two functions support classification and accurate detection of vehicles and humans) |
| Smart search | Work together with Smart NVR to perform refined, intelligent searches, extract events, and merge into event videos |
| Video | |
| Video compression | H.265; H.264; H.264H; H.264B; MJPEG (supported by substream only) |
| Smart codec | Smart H.265+; Smart H.264+ |
| Video frame rate | Main stream: 3840 × 2160@(1–20 fps)/2688 × 1520@(1–25/30 fps) substream: 704 × 576@(1–25 fps)/704 × 480@(1–30 fps) *The values above are the maximum frame rates of each stream; for multiple streams, the values are determined by the total encoding capacity. |
| Stream capability | 2 streams |
| Resolution | 3840 × 2160 (3840 × 2160); 3072 × 2048 (3072 × 2048); 3072 × 1728 (3072 × 1728); 2880 × 1620 (2880 × 1620); 2688 × 1520 (2688 × 1520); 3M (2048×1536); 2304 × 1296 (2304 × 1296); 1080p (1920 × 1080); 1.3M (1280×960); 720p (1280 × 720); D1 (704 × 576/704 × 480); VGA (640 × 480); CIF (352 × 288/352 × 240) |
| Bit rate control | CBR/VBR |
| Video bit rate | H.264: 32 kbps–8192 kbps H.265: 12 kbps–8192 kbps |
| Day/Night | Auto (ICR)/Color/B&W |
| BLC | Yes |
| HLC | Yes |
| WDR | 120 dB |
| White balance | Auto; natural; street lamp; outdoor; manual; regional custom |
| Gain control | Auto; Manual |
| Noise reduction | 3D NR |
| Motion detection | OFF/ON (4 zones, rectangular) |
| Region of Interest (RoI) | Yes (4 areas) |
| Smart illumination | Yes |
| Image rotation | 0°/90°/180°/270° (Supports 90°/270° with 2688 × 1520 resolution and lower) |
| Mirror | Yes |
| Privacy masking | 4 areas |
| Audio | |
| Built-in microphone | Yes |
| Audio compression | G.711a; G.711Mu; PCM; G.726 |
| Alarm | |
| Alarm event | No SD card; SD card full; SD card error; network disconnection; IP conflict; illegal access; motion detection; video tampering; tripwire; intrusion; audio detection; voltage detection; SMD; security exception |
| Network | |
| Network port | RJ-45 (10/100 Base-T) |
| SDK and API | Yes |
| Network protocol | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; QoS; UPnP; NTP; Multicast; ICMP; IGMP; NFS; PPPoE; Bonjour |
| Interoperability | ONVIF (Profile S/Profile G/Profile T); CGI; P2P; Milestone |
| User/Host | 20 (Total bandwidth: 48 M) |
| Storage | FTP; SFTP; Micro SD card (max. 256 GB support); NAS |
| Browser | IE Chrome Firefox |
| Management software | Smart PSS; DSS; DMSS |
| Mobile client | iOS; Android |
| Security | Trusted execution; Digest; Security logs; WSSE; Account lockout; Syslog; 802.1x; IP/MAC filtering; HTTPS; Trusted upgrade; Trusted boot; Generate and import X.509 certification |
| Certification | |
| Certifications | CE-LVD: EN62368-1; CE-EMC: Electromagnetic Compatibility Directive 2014/30/EU; FCC: 47 CFR FCC Part 15, Subpart B; UL/CUL: UL62368-1 & CAN/CSA C22.2 No. 62368-1-14 |
| Power | |
| Power supply | 12 VDC/PoE (802.3af) |
| Power consumption | Basic: 2.7 W (12 VDC); 3.4 W (PoE) Max. (H.265+ max. resolution + max. stream + WDR + IR intensity + IVS): 4.5 W (12 VDC); 5.4 W (PoE) |
| Environment | |
| Operating temperature | –40°C to +60°C (–40°F to +140°F) |
| Operating humidity | ≤95% |
| Storage temperature | –40°C to +60°C (–40°F to +140°F) |
| Storage humidity | ≤95% |
| Protection | IP67 |
| Structure | |
| Casing material | Metal |
| Product dimensions | 166.2 mm × 70 mm × 70 mm (6.54" × 2.76" × 2.76") (L × W × H) |
| Net weight | 0.48 kg (1.06 lb) |
| Gross weight | 0.59 kg (1.30 lb) |


