Dahua DHI-ARC3800H-W2(868) AirShield Wi-Fi Wireless Alarm Hub 2
Regular price
€206,-
Tax included.
Shipping calculated at checkout.
Product Description
The Alarm Hub manages the wireless alarm devices in your system to alert you when doors are broken, windows are opened, glass breaks, fires or water leaks occur. In case of an intrusion, the hub alerts both the alarm receiving center and the mobile app (DMSS or DoLynk Care) and transmits videos from the PIR camera and IPC to keep you informed of events without the need for personal supervision.
Specifications
| Wireless zone | 150 channels of wireless peripherals (6 sirens, 64 PIR cameras (8 PIR cameras for indoor only), 64 key fobs, 8 keypads and 4 repeaters) |
| Network mode | Ethernet and WiFi |
| Network port | 1 RJ-45, 10 Mbps/100 Mbps Ethernet port. |
| Storage battery | One built-in 4,750mAh rechargeable lithium battery. |
| Video input | 8-channel IPC, which only supports uploading alarm videos. |
| Audio output | 1 channel |
| Volume control | Yes |
| Voice broadcast | Local speaker |
| Indicator light | The indicator shows the status of alarms, power on/off, network connection and device faults. |
| Knob | Includes a reset button, voltage button and AP switch button. |
| Video connection | Yes |
| Offline cache | Stores up to 50 alarms. |
| Arming and disarming | App, keyboard, remote control, card, scheduled on and off. |
| Remote update | Cloud update |
| Detecting an empty battery | Yes |
| Sabotage | Yes |
| User Management | 33 app users (31 general users, 1 administrator and 1 installer) and 32 keyboard users |
| Logbooks | Up to 5,000 listings |
| Transmission Protocol | SIA, SoftGuard |
| Carrier Frequency | 868.0–868.6 MHz |
| Transmitter power (EIRP) | Limit 25 mW |
| Communication mechanism | Two-way traffic |
| Communication distance | Up to 2,000 m (6,561.68 ft) in open space. |
| Encryption mode | AES128 |
| Frequency hopping | Yes |
| Language | English |
| Power supply | 100–240 V AC, 50/60 Hz |
| Standby time | The battery lasts up to 12 hours when fully charged and meets the following conditions: Wi-Fi connection, ID linked to alarm center, heartbeat interval 1800 seconds, and connection to 8 peripherals and the cloud. |
| Power consumption | ≤12W |
| Operating temperature | When not charging the battery: –10 °C to +55 °C (+14 °F to +131 °F) When the battery is charging: 0 °C to +45 °C (+32 °F to +113 °F |
| Operating humidity | 10%–90% (RH) |
| Product dimensions | 174.8 mm × 174.8 mm × 38.3 mm (6.88” × 6.88” × 1.51”) (L × W × H) |
| Net weight | 510 grams (1.12 pounds) |
| Gross weight | 860 grams (1.90 pounds) |
| Installation | Suitable for wall and desktop mounting. |
| Casing material | PC + ABS |
| Certifications | CE |
| Corrosion resistance level | Basic protection |
| Storage temperature | –10 °C to +55 °C (+14 °F to +131 °F) |
| Storage humidity | 10%–90% (RH) |
| Packaging dimensions | 254 mm × 211 mm × 61 mm (10.00” × 8.31” × 2.40”) (L × W × H), loose in the inner box 524 mm × 508 mm × 442 mm (20.63” × 20.00” × 17.40”) (L × W × H), protective cover |
| Wi-Fi standard | IEEE 802.11b/g/n |
| Wi-Fi frequency range | 2400-2483.5 MHz |
| Wi-Fi power transfer | ≤20 dBm at 2400-2483.5 MHz |
