Dahua DHI-ICS1-W2(868) AirShield Wireless Smart Power Strip
Product Description
The Dahua ICS1-W2(868) Smart Power Strip is a power supply device that can be remotely controlled using the DMSS mobile application.
It can be programmed to start and stop automatically, which is ideal for scenarios where automation, electrical safety and energy efficiency are priorities, such as homes, shops and office buildings.
The socket uses the LED to display the current status, supports cloud updates and automatic recovery after any errors, and provides protection against overcurrent, overvoltage and overheating.
It can also measure overvoltage, current and temperature, generate statistics regarding energy consumption and can be modeled according to your needs, allowing you to choose between bistable and impulse control modes.
The ICS1-W2(868) intelligent socket is the ideal solution if you want advanced power supply control, ensuring energy efficiency in any location.
Specifications
| Relay output | 1 port, NO/NC (100–240 VAC, max. 16 A) |
| Indicator light | 1 indicator light, shows multiple statuses Green flashing again: pairing Green on: the circuit is closed Light off: the circuit is open |
| Remote update | Supports cloud update |
| Knob | 1 button, perform multiple actions (open/close circuit, restore factory settings and pairing) |
| Signal strength | Supports signal strength detection. |
| Frequency range | 868-868.6 MHz |
| Communication distance | In an open environment: 1,600 m (5249.34 ft) |
| MAXIMUM power | 865-868.6 MHz @ 16.15 dBm |
| Communication mechanism | Two-way communication. |
| Encryption | AES-128 |
| Frequency hopping | Yes |
| Operating temperature | Indoor: –10 °C to +55 °C (+14 °F to +131 °F) |
| Operating humidity | 10%–90% (RH), non-condensing |
| Storage temperature | –10 °C to +55 °C (+14 °F to +131 °F) |
| Storage humidity | 10%–90% (RH), non-condensing |
| Power supply | 100–240 V AC, 50/60 Hz |
| Product dimensions | 52mm × 52mm × 82mm (2.05" × 2.05" × 8.32") (L × W × H) |
| Installation | With socket/2-pin |
| Net weight | 83 grams (0.18 pounds) |
| Power consumption | 0.3W |
| Certifications | CE |
| Casing material | PC |
| Data monitoring | Yes |
| Data type | Current; Voltage; Temperature |
| Current measurement accuracy | Protection range: 0 A–16 A Measurement accuracy: level 1.0 and higher. |
| Accuracy of voltage measurement | Protection range: 0 V –250 V Measurement accuracy: level 1.0 and higher. |
| Accuracy of internal temperature monitoring | Protection range: 0°C –55 °C Measurement accuracy: ±2% or ±2 °C |
| Alarm type | Alarm for overcurrent, overvoltage and overheating |
